Through our Investor Relations site, we aim to provide shareholders, investors and stakeholders with ready and timely access to all publicly available information such as the latest financial information, stock exchange announcements, corporate governance, annual and sustainability reports, investor news, presentations and upcoming events.
Year | |
---|---|
Annual Report 2023 | 5.00 MB |
Annual Report 2022 | 4.16 MB |
Annual Report 2021 | 2.49 MB |
Annual Report 2020 | 17.43 MB |
Annual Report 2019 | 5.00 MB |
Annual Report 2018 | 5.11 MB |
Annual Report 2017 | 2.20 MB |
Annual Report 2016 | 2.24 MB |
Annual Report 2015 | 7.10 MB |
Annual Report 2014 | 5.66 MB |
Annual Report 2013 | 0.94 MB |
Annual Report 2012 | 4.44 MB |
Annual Report 2011 | 3.02 MB |
Annual Report 2010 | 1.38 MB |
Annual Report 2009 | 1.90 MB |
Annual Report 2008 | 3.02 MB |
Annual Report 2007 | 1.74 MB |
IPO Prospectus | 1.45 MB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.
Year | |
---|---|
Sustainability Report 2023 | 5.12 MB |
Sustainability Report 2022 | 1.78 MB |
Sustainability Report 2021 | 19.89 MB |
Sustainability Report 2020 | 18.23 MB |
Sustainability Report 2019 | 2.21 MB |
Sustainability Report 2018 | 0.55 MB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.
Financial Period | Download |
---|---|
Full Year Results Financial Statement And Related Announcement 2022 | |
First Half Year Results Financial Statement And Related Announcement 2022 | |
Full Year Results Financial Statement And Related Announcement 2021 | |
First Half Year Results Financial Statement And Related Announcement 2021 | |
Full Year Results Financial Statement And Related Announcement 2020 | |
Second Quarter Financial Statement And Dividend Announcement 2020 | |
First Quarter Financial Statement And Related Announcement 2020 | |
Full Year Results Financial Statement And Related Announcement 2019 | |
Third Quarter Financial Statement And Dividend Announcement 2019 | |
Second Quarter Financial Statement And Dividend Announcement 2019 | |
First Quarter Financial Statement And Related Announcement 2019 | |
Full Year Results Financial Statement And Related Announcement 2018 | |
Third Quarter Financial Statement And Dividend Announcement 2018 | |
Second Quarter Financial Statement And Dividend Announcement 2018 | |
First Quarter Financial Statement And Related Announcement 2018 | |
Full Year Results Financial Statement And Related Announcement 2017 | |
Third Quarter Financial Statement And Dividend Announcement 2017 | |
Second Quarter Financial Statement And Dividend Announcement 2017 | |
First Quarter Financial Statement And Related Announcement 2017 | |
Full Year Results Financial Statement And Related Announcement 2016 | |
Third Quarter Financial Statement And Dividend Announcement 2016 | |
Second Quarter Financial Statement And Dividend Announcement 2016 | |
First Quarter Financial Statement And Dividend Announcement 2016 | |
Full Year Results Financial Statement And Related Announcement 2015 | |
Third Quarter Financial Statement And Dividend Announcement 2015 | |
Half Year Financial Statement And Dividend Announcement 2015 | |
First Quarter Financial Statement And Dividend Announcement 2015 | |
Full Year Results Financial Statement And Related Announcement 2014 | |
Third Quarter Financial Statement And Dividend Announcement 2014 | |
Half Year Financial Statement And Dividend Announcement 2014 | |
First Quarter Financial Statement And Dividend Announcement 2014 | |
Full Year Results Financial Statement And Related Announcement 2013 | |
Third Quarter Financial Statement And Dividend Announcement 2013 | |
Half Year Financial Statement And Dividend Announcement 2013 | |
First Quarter Financial Statement And Dividend Announcement 2013 | |
Full Year Results Financial Statement And Related Announcement 2012 | |
Third Quarter Financial Statement And Dividend Announcement 2012 | |
Half Year Financial Statement And Dividend Announcement 2012 | |
First Quarter Financial Statement And Dividend Announcement 2012 | |
Full Year Results Financial Statement And Related Announcement 2011 | |
Third Quarter Financial Statement And Dividend Announcement 2011 | |
Half Year Results Financial Statement And Related Announcement 2011 | |
First Quarter Financial Statement And Dividend Announcement 2011 | |
Full Year Financial Statement And Dividend Announcement 2010 | |
Third Quarter Financial Statement And Dividend Announcement 2010 | |
Half Year Results Financial Statement And Related Announcement 2010 | |
First Quarter Financial Statement And Dividend Announcement 2010 | |
Full Year Financial Statement And Dividend Announcement 2009 | |
Third Quarter Financial Statement And Dividend Announcement 2009 | |
Second Quarter Financial Statement And Dividend Announcement 2008 | |
First Quarter Financial Statement And Dividend Announcement 2008 | |
Full Year Financial Statement And Dividend Announcement 2008 | |
Third Quarter Financial Statement And Dividend Announcement 2008 | |
Second Quarter Financial Statement And Dividend Announcement 2007 | |
First Quarter Financial Statement And Dividend Announcement 2007 | |
Full Year Financial Statement And Dividend Announcement 2007 |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.
Approximately 63.25% of the Company’s shares (excluding treasury shares) are held in the hands of the public. Accordingly, the Company has complied with Rule 723 of the Listing Manual of the SGX-ST.
Number of treasury shares: 4,154,000
Percentage of treasury shares held against total number of issued shares (excluding treasury shares): 2.43%
|
|
|
|
Notes
07 Nov 2024
Ex-Dividend
DIVIDEND : SGD 0.0075
Record Date: 08 Nov 2024
Payable Date: 26 Nov 2024
29 Oct 2024
AGM
11.00 A.M. AT 19A SERANGOON NORTH AVENUE 5, 6TH FLOOR, SINGAPORE 554859.
27 Aug 2024
Full Year Results
02 May 2024
Ex-Dividend
DIVIDEND : SGD 0.0075
Record Date: 03 May 2024
Payable Date: 17 May 2024
Notes
Notes
SGX Symbol: | 1R6 | Currency: | SGD |
---|---|---|---|
Last Done: | 0.250 | Volume ('000): | - |
Change: | - | % Change: | - |
Day's Range: | - | 52 Weeks' Range: | 0.230 - 0.275 |
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (23/10/2024 to 06/11/2024) |
0.255 | 0.255 | 0.250 | 0.250 | 326,700 | 0.250 |
Previous 2 weeks (09/10/2024 to 22/10/2024) |
0.260 | 0.260 | 0.245 | 0.255 | 1,217,000 | 0.255 |
Previous 4 weeks (11/09/2024 to 08/10/2024) |
0.255 | 0.265 | 0.250 | 0.250 | 1,579,900 | 0.250 |
Daily Historical Data | ||||||
06/11/2024 | - | - | - | - | 0 | - |
05/11/2024 | 0.250 | 0.250 | 0.250 | 0.250 | 13,800 | 0.250 |
04/11/2024 | 0.250 | 0.255 | 0.250 | 0.255 | 38,000 | 0.255 |
01/11/2024 | 0.250 | 0.255 | 0.250 | 0.255 | 1,900 | 0.255 |
30/10/2024 | 0.255 | 0.255 | 0.255 | 0.255 | 6,000 | 0.255 |
29/10/2024 | 0.250 | 0.255 | 0.250 | 0.255 | 20,000 | 0.255 |
28/10/2024 | - | - | - | - | 0 | - |
25/10/2024 | 0.255 | 0.255 | 0.250 | 0.250 | 11,000 | 0.250 |
24/10/2024 | 0.255 | 0.255 | 0.250 | 0.250 | 170,000 | 0.250 |
23/10/2024 | 0.255 | 0.255 | 0.250 | 0.250 | 66,000 | 0.250 |
22/10/2024 | 0.255 | 0.255 | 0.255 | 0.255 | 105,900 | 0.255 |
21/10/2024 | - | - | - | - | 0 | - |
18/10/2024 | 0.255 | 0.255 | 0.255 | 0.255 | 200 | 0.255 |
17/10/2024 | 0.255 | 0.255 | 0.255 | 0.255 | 28,900 | 0.255 |
16/10/2024 | 0.260 | 0.260 | 0.250 | 0.250 | 128,000 | 0.250 |
15/10/2024 | 0.245 | 0.255 | 0.245 | 0.255 | 82,600 | 0.255 |
14/10/2024 | 0.255 | 0.255 | 0.250 | 0.250 | 185,900 | 0.250 |
11/10/2024 | 0.260 | 0.260 | 0.250 | 0.250 | 117,500 | 0.250 |
10/10/2024 | 0.255 | 0.255 | 0.250 | 0.250 | 100,000 | 0.250 |
09/10/2024 | 0.260 | 0.260 | 0.250 | 0.250 | 468,000 | 0.250 |
08/10/2024 | 0.255 | 0.255 | 0.250 | 0.250 | 25,800 | 0.250 |
07/10/2024 | 0.260 | 0.260 | 0.260 | 0.260 | 10,000 | 0.260 |
04/10/2024 | 0.260 | 0.260 | 0.260 | 0.260 | 11,800 | 0.260 |
03/10/2024 | - | - | - | - | 0 | - |
02/10/2024 | 0.260 | 0.260 | 0.260 | 0.260 | 100,000 | 0.260 |
01/10/2024 | 0.255 | 0.255 | 0.255 | 0.255 | 16,200 | 0.255 |
30/09/2024 | 0.260 | 0.260 | 0.260 | 0.260 | 150,000 | 0.260 |
27/09/2024 | 0.260 | 0.265 | 0.255 | 0.265 | 292,800 | 0.265 |
26/09/2024 | 0.255 | 0.255 | 0.255 | 0.255 | 107,900 | 0.255 |
25/09/2024 | 0.255 | 0.255 | 0.250 | 0.250 | 500 | 0.250 |
24/09/2024 | - | - | - | - | 0 | - |
23/09/2024 | 0.260 | 0.260 | 0.260 | 0.260 | 40,000 | 0.260 |
20/09/2024 | 0.255 | 0.255 | 0.255 | 0.255 | 100,000 | 0.255 |
19/09/2024 | - | - | - | - | 0 | - |
18/09/2024 | 0.255 | 0.255 | 0.255 | 0.255 | 125,000 | 0.255 |
17/09/2024 | 0.255 | 0.255 | 0.255 | 0.255 | 160,000 | 0.255 |
16/09/2024 | 0.255 | 0.255 | 0.250 | 0.255 | 151,400 | 0.255 |
13/09/2024 | 0.260 | 0.260 | 0.255 | 0.255 | 111,700 | 0.255 |
12/09/2024 | 0.250 | 0.255 | 0.250 | 0.255 | 176,800 | 0.255 |
11/09/2024 | - | - | - | - | 0 | - |
10/09/2024 | - | - | - | - | 0 | - |
09/09/2024 | - | - | - | - | 0 | - |
06/09/2024 | - | - | - | - | 0 | - |
05/09/2024 | 0.255 | 0.255 | 0.255 | 0.255 | 28,400 | 0.255 |
04/09/2024 | 0.250 | 0.255 | 0.250 | 0.255 | 10,000 | 0.255 |
03/09/2024 | 0.235 | 0.255 | 0.235 | 0.255 | 57,700 | 0.255 |
02/09/2024 | 0.245 | 0.245 | 0.240 | 0.240 | 39,000 | 0.240 |
30/08/2024 | - | - | - | - | 0 | - |
29/08/2024 | 0.250 | 0.250 | 0.240 | 0.250 | 175,900 | 0.250 |
28/08/2024 | 0.260 | 0.260 | 0.250 | 0.250 | 217,300 | 0.250 |
27/08/2024 | 0.265 | 0.265 | 0.260 | 0.260 | 77,200 | 0.260 |
26/08/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 45,100 | 0.265 |
23/08/2024 | - | - | - | - | 0 | - |
22/08/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 46,200 | 0.265 |
21/08/2024 | - | - | - | - | 0 | - |
20/08/2024 | 0.260 | 0.265 | 0.260 | 0.265 | 34,200 | 0.265 |
19/08/2024 | 0.250 | 0.270 | 0.250 | 0.265 | 15,600 | 0.265 |
16/08/2024 | 0.250 | 0.270 | 0.250 | 0.270 | 10,900 | 0.270 |
15/08/2024 | 0.270 | 0.270 | 0.260 | 0.270 | 13,600 | 0.270 |
14/08/2024 | 0.250 | 0.260 | 0.250 | 0.260 | 27,400 | 0.260 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
SGX Symbol: | 1R6 | Currency: | SGD |
---|---|---|---|
Last Done: | 0.250 | Volume ('000): | - |
Change: | - | % Change: | - |
Day's Range: | - | 52 Weeks' Range: | 0.230 - 0.275 |
Historical EPS ($) a 0.01645 |
NAV ($) b 0.3012 |
|
Historical PE 15.198 |
Price / NAV b 0.830 |
|
Dividend ($) d 0.015000 |
52 Weeks High 0.275 |
|
Dividend Yield (%) d 6.000 |
52 Weeks Low 0.230 |
|
Par Value ($) n.a. |
Market Cap (M) 42.762 |
|
Issued & Paid-up Shares c 171,046,041 |
Notes
Listing Date Jul 25, 2007 |
Subscription Rate 399.93 |
IPO Price 0.566 |
Current vs IPO Price (%) -55.83 |
First Day Close 1.320 |
First Day Gain (%) 133.2 |
First Week Close 1.206 |
First Week Gain (%) 113.1 |
SGX Symbol: | 1R6 | Currency: | SGD |
---|---|---|---|
Last Done: | 0.250 | Volume ('000): | - |
Change: | - | % Change: | - |
Day's Range: | - | 52 Weeks' Range: | 0.230 - 0.275 |
Announce Date [Date of Effective Change] | Buyer/ Seller Name [Type*] | S/ W/ U ** | Bought/ (Sold) ('000) | Price ($) | After Trade | Note | |||
---|---|---|---|---|---|---|---|---|---|
No. of Shares ('000) *** | % Held *** | ||||||||
No Insider Trades Available. |
* | DIR - Director (include Directors of related companies) SSH - Substantial Shareholder COY - Company Share Buyback TMRP - Trustee-Manager/Responsible Person |
** | S - Shares W - Warrants U - Units R - Rights |
*** | Direct & Deemed Interests |
Notes
SGX Symbol: | 1R6 | Currency: | SGD |
---|---|---|---|
Last Done: | 0.250 | Volume ('000): | - |
Change: | - | % Change: | - |
Day's Range: | - | 52 Weeks' Range: | 0.230 - 0.275 |
Welcome to Avi-Tech Holdings Limited. Please sign up for our email alert service where our systems will automatically send you Company Announcements and SGXNet filings on Avi-Tech Holdings Limited. You may also reach our investor relations team at ir@avi-tech.com.sg
Please fill in your details below to receive email alerts.
Fields in bold are required.
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.